

Treetop courses
Course | Difficulty | Hight in meters | Time to do it in minutes | Minimum age |
|
---|---|---|---|---|---|
![]() | Green | Easy | 3 à 7 | 35 | 7 |
![]() | Blue | Easy | 5 à 10 | 10 | 7 |
![]() | Yellow | Intermediate | 7 à 15 | 30 | 8 |
![]() | Red | Technically advanced | 7 à 15 | 20 | 11 |
![]() | Purple | Easy | 25 | 15 | 10 |
![]() | Brown | Technically advanced | 7 à 15 | 20 | 11 |
![]() | Black | Physically challenging | 20 | 30 | 13 |
There is not time limit for the activities in the rope park. Tickets are valid all day.
Last tickets sold at pm 3.00 p.m
Closing at 5.00 p.m

Marmoset Parcours, for 2-4 years old
without harness, at a few dozen centimeters from the ground
Squirrel Parcours, for 4-6 years old
games, via feratta and climbing walls
Tickets are valid all day, under an adult's supervision
